Iowa City Eels Swim Club 8/4/2010 - 00:43AM
2010 Iowa Swimming Summer State Championships, Sanction #: IA-10-49
Event 108 Men 200 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Harris, Nate 17 CIA-IA 1:58.91 2:02.34
2 Hogan, Charlie J 18 CIA-IA 1:58.85 2:02.56
3 Barnes, Morgan M 16 CRAA-IA 2:01.60 2:03.34
4 Severino, Ben C 15 CIA-IA 2:02.86 2:03.50
5 Herting, Cameron J 17 ICE-IA 1:59.93 2:03.54
6 McAllister, Colin P 17 ICE-IA 2:02.77 2:03.84
7 Abbas, Austin A 18 Blast-IA 1:59.80 2:04.18
8 McMillin, Sidney E 17 ICE-IA 2:04.76 2:04.19
-----------------------------------------------------------------
9 Trelka, Kyle D 20 Blast-IA 2:09.10 2:05.25
10 Edwards, Brady S 16 CIA-IA 2:08.94 2:05.84
11 Yao, Kaisen 16 Iowa Flyers-IA 2:07.62 2:06.59
12 Liaboe, Chase A 20 Dubuque Area-IA 2:12.88 2:07.48
13 Ross, Brian T 16 CIA-IA 2:13.02 2:07.62
14 Klinker, Luke A 16 CIA-IA 2:11.33 2:07.74
15 Holder, Hueston M 18 CSA-IA 2:09.35 2:08.47
16 Verink, Brian L 19 Blast-IA 2:03.43 2:08.68
-----------------------------------------------------------------
17 Cunningham, Daniel F 15 CIA-IA 1:52.61Y 2:09.58
18 Loeffelholz, Ben J 17 Dubuque Area-IA 2:07.42 2:10.09
-----------------------------------------------------------------
19 Calegan, Tyler B 17 QCA-IA 2:13.18 2:10.70
20 Schroeder, Mitchell P 15 Dubuque Area-IA 2:15.15 2:11.18
21 St John, Brady E 16 ICE-IA 2:11.68 2:11.42
22 Sund, Josh D 16 Blast-IA 2:10.19 2:11.78
23 Fiepke, Jonathan A 15 CIA-IA 2:16.12 2:11.93
24 Jackson, Trent B 15 QCA-IA 1:49.83Y 2:12.36
25 Howes, Andrew M 16 Unattached Iowa- 2:10.26 2:12.39
26 Schmidt, Stephen J 17 Des Moines S.F.- 2:13.98 2:12.76
27 Bruce, Nicholas D 19 CIA-IA 2:08.59 2:12.99
28 McMillin, Stuart E 17 ICE-IA 2:12.96 2:13.26
29 Beck, John M 17 BETT-IA 2:08.47 2:13.64
30 Wiedemeier, Samuel J 17 ACAC-IA 2:16.33 2:13.87
31 Bodin, Alex 15 CIA-IA 2:16.50 2:13.90
32 Wieland, Tyson A 16 CIA-IA 1:58.20Y 2:14.10
33 Halstead, Nate P 15 QCA-IA 1:52.36Y 2:14.20
34 Stern, Nick A 16 Blast-IA 1:58.96Y 2:14.28
35 Merchant, Christopher 15 ACAC-IA 2:12.33 2:14.48
36 Barnes, Logan W 15 CRAA-IA 2:12.76 2:14.62
37 Tystahl, Nathan P 16 CIA-IA 1:55.73Y 2:14.63
38 VanPelt, Mike R 20 Destroyers-IA 1:58.60Y 2:14.72
39 Baker, Jon P 17 Blast-IA 2:09.68 2:14.91
40 Macias, Kilian N 18 QCA-IA 2:11.32 2:16.22
41 Hild, Eric S 19 MC Swim Club-IA 2:11.39 2:17.01
42 Merriman, David A 15 CIA-IA 2:16.40 2:17.30
43 Gayton, Joseph M 16 QCA-IA 2:13.26 2:17.95
43 Hemingway, Tyler J 16 RCA-IA 1:54.52Y 2:17.95
45 Tiemeier, Byron R 15 Metro-IA 1:56.66Y 2:18.17
46 Barnes, Nathan A 21 CRAA-IA 2:17.19 2:18.34
47 Plumber, Cole A 15 Destroyers-IA 1:58.85Y 2:19.25
48 Tringides, Marios L 15 ACAC-IA 1:58.48Y 2:19.70
-- Lichinsky, Ed A 22 CIA-IA 2:07.94 NS
-- Clements, Connor J 15 Blast-IA 2:13.46 NS