Iowa City Eels Swim Club                         8/4/2010 - 00:42AM
2010 Iowa Swimming Summer State Championships, Sanction #: IA-10-49 
 
 Event 64  Men 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Phelan, Ryan P         20 Unattached Iowa-    24.78      24.24  
  2 Yao, Kaisen            16 Iowa Flyers-IA      25.41      24.97  
  3 Harris, Nate           17 CIA-IA              25.99      25.09  
  4 Ross, Brian T          16 CIA-IA              26.21      25.48  
  5 Lichinsky, Ed A        22 CIA-IA              25.67      25.50  
  6 Loeffelholz, Ben J     17 Dubuque Area-IA     26.04      25.56  
  7 Fiepke, Jonathan A     15 CIA-IA              25.90      25.57  
  8 Beck, John M           17 BETT-IA             26.13      26.07  
 
                        === B - Final ===                         
 
  9 Macias, Kilian N       18 QCA-IA              26.25      25.84  
 10 Hogan, Charlie J       18 CIA-IA              26.61      26.15  
 11 Jackson, Trent B       15 QCA-IA              26.49      26.27  
 12 McMillin, Sidney E     17 ICE-IA              26.22      26.28  
 13 Holder, Hueston M      18 CSA-IA              26.46      26.41  
 14 Calegan, Tyler B       17 QCA-IA              26.67      26.43  
 15 Greenwald, Travis W    16 QCA-IA              26.24      26.49  
 16 Wieland, Tyson A       16 CIA-IA              26.54      26.81  
 
                      === Preliminaries ===                       
 
 17 Phillips, Mike J       19 CIA-IA              26.69             
 18 Davis, James E         17 ICE-IA              26.70             
 18 Baker, Jon P           17 Blast-IA            26.70             
 20 Tystahl, Nathan P      16 CIA-IA              26.73             
 21 Cracraft, Tyler J      15 CIA-IA              26.77             
 22 Rosenquist, Karl K     18 Iowa Flyers-IA      26.79             
 23 Wiedemeier, Samuel J   17 ACAC-IA             26.83             
 24 Howes, Andrew M        16 Unattached Iowa-    26.88             
 24 Spitzig, Riley J       17 CIA-IA              26.88             
 26 Burnham, Andy J        18 QCA-IA              26.91             
 27 Holliday, Charles L    15 QCA-IA              27.01             
 28 Allison, Scott R       16 CRAA-IA             27.10             
 29 McMillin, Stuart E     17 ICE-IA              27.11             
 30 Welp, Zach A           17 CIA-IA              27.15             
 31 VanPelt, Mike R        20 Destroyers-IA       27.18             
 32 Klinker, Luke A        16 CIA-IA              27.24             
 33 St John, Brady E       16 ICE-IA              27.26             
 34 Krueger, Matt A        15 QCA-IA              27.31             
 34 Hild, Eric S           19 MC Swim Club-IA     27.31             
 36 Christensen, Peter M   17 Blast-IA            27.43             
 37 Edwards, Brady S       16 CIA-IA              27.54             
 38 Grafft, Clay R         30 QCA-IA              27.56             
 39 Scafuri, Adam J        15 CIA-IA              27.64             
 40 Schmidt, Stephen J     17 Des Moines S.F.-    27.74             
 41 Hall, Tony M           15 Destroyers-IA       27.83             
 42 Bruce, Nicholas D      19 CIA-IA              27.87             
 43 Crady, Peter B         19 CSA-IA              27.92             
 44 Bodin, Alex            15 CIA-IA              27.93             
 44 Gayton, Joseph M       16 QCA-IA              27.93             
 46 Buck, Cale D           17 BSSC-IA             28.08             
 47 Plumber, Cole A        15 Destroyers-IA       28.19             
 48 Fuchs, Brian M         17 Dubuque Area-IA     28.32             
 49 Rotz, Jordan N         16 Dubuque Area-IA     28.39             
 50 Merchant, Christopher  15 ACAC-IA             28.44             
 51 Orvis, Jason R         16 Dubuque Area-IA     28.45             
 52 Tringides, Marios L    15 ACAC-IA             28.47             
 53 Barnes, Logan W        15 CRAA-IA             28.72             
 54 Cunningham, Daniel F   15 CIA-IA              28.75             
 55 Hemingway, Tyler J     16 RCA-IA              28.81             
 56 Scheerer, Aaron D      15 BETT-IA             28.84             
 57 Spike, Nicholas C      20 CIA-IA              28.94             
 58 Rodriguez, Daniel M    15 QCA-IA              29.02             
 59 Mart, Ian M            16 ACAC-IA             29.04             
 60 Ponsetto, Nick A       16 QCA-IA              29.07             
 61 Graf, Matt J           15 QCA-IA              29.17             
 62 Radloff, Devin F       16 QCA-IA              29.92             
 63 Hugo, Zane G           21 Unattached Iowa-    30.97             
 -- Levis, John P          16 VAC-IA                NS              
 -- Tharp, Brandon W       15 VAC-IA                NS              
 -- Wessels, Jordan D      21 Blast-IA              NS              
 -- Nugent, Brien T        15 Dubuque Area-IA       NS