Iowa City Eels Swim Club 8/4/2010 - 00:41AM
2010 Iowa Swimming Summer State Championships, Sanction #: IA-10-49
Event 57 Girls 13-14 200 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Zhu, Lilian L 14 Iowa Flyers-IA 2:33.67 2:27.81
2 Lehnertz, Tereysa P 14 Iowa Flyers-IA 2:36.20 2:32.04
3 Kilburn, Regan L 13 QCA-IA 2:39.97 2:34.20
4 Hundley, Evan M 13 BETT-IA 2:34.74 2:34.57
5 Shoultz, Sophie E 14 Iowa Flyers-IA 2:35.33 2:34.78
6 Wistey, Kaitlin D 14 Des Moines S.F.- 2:34.94 2:35.20
7 Brown, Jenny M 14 CIA-IA 2:43.26 2:36.08
8 Zarate, Diana 14 Blast-IA 2:44.04 2:47.29
=== B - Final ===
9 Pfeiffer, Sarah D 14 QCA-IA 2:44.27 2:42.77
10 Bowman, Baylee N 14 QCA-IA 2:46.93 2:44.16
11 Bentley, Sara J 13 ACAC-IA 2:48.22 2:44.84
12 Ross, Moriah C 13 CIA-IA 2:52.70 2:49.03
13 Broghammer, Paige E 13 CRAA-IA 2:52.06 2:49.43
14 Banwart, Lexi M 14 Blast-IA 2:52.71 2:50.78
15 Greenwood, Mollie K 14 Des Moines S.F.- 2:52.31 2:51.77
16 Kadner, Makayla R 13 CSA-IA 2:51.54 2:55.28
=== Preliminaries ===
17 Grainger, Martee M 13 Blast-IA 2:52.77
18 Thompson, Alanna N 13 Destroyers-IA 2:53.03
19 Ferguson, Niki L 13 Des Moines S.F.- 2:53.24
20 Church, Cheyenne C 14 CIA-IA 2:57.80
21 Kraft, Samantha J 14 MC Swim Club-IA 2:58.16
22 Mooney, Caroline R 13 BETT-IA 2:58.56
23 Schaefer, Melanie M 13 Dubuque Area-IA 2:58.85
24 Saulnier, Hannah C 14 QCA-IA 2:59.06
25 Harding, Haley L 13 Des Moines S.F.- 2:59.45
26 Aldrich, Larkyn B 13 QCA-IA 3:01.95
27 Brown, Rachel K 14 CRAA-IA 3:02.15
28 Erling, Nikki L 14 RCA-IA 3:02.65
29 Zapolski, Haley P 14 BETT-IA 3:02.94
30 Davis, Nicole A 14 Des Moines S.F.- 3:06.04
31 Armstrong, Rachel K 13 CIA-IA 3:06.32
-- Taykowski-Schmitt, Ju 13 CIA-IA NS