Iowa City Eels Swim Club 8/4/2010 - 00:41AM
2010 Iowa Swimming Summer State Championships, Sanction #: IA-10-49
Event 39 Girls 11-12 400 LC Meter Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 CIA-IA 'A' 4:33.89 4:35.93
1) Martin, Brittany L 12 2) Frazier, Cassie L 12
3) Myers, Mallorie R 12 4) Moore, Moriah D 12
2 Blast-IA 'A' 4:48.95 4:41.15
1) Shimp, Natalie M 12 2) Langner, Charlie M 12
3) Hackett, Meghan M 12 4) Banwart, Courtney R 12
3 QCA-IA 'A' 4:45.10 4:45.89
1) Beadle, Taylor D 11 2) Roth, Tori G 11
3) Goss, Erin E 11 4) Fritz, Sam N 11
4 Dubuque Area-IA 'A' 4:57.41 4:52.56
1) Tsui, Alice 12 2) Noel, Carlie R 11
3) Schill, Megan M 12 4) Willer, Jenna A 12
5 CIA-IA 'B' 4:54.42 4:52.97
1) Vajgrt, Madelyn A 12 2) Horner, Lexi 11
3) Wilson, Emily R 11 4) Galang, Jacqui K 12
6 ACAC-IA 'A' 4:53.77 4:57.72
1) Rosser, Morgan E 11 2) Manderscheid, Rachel A 12
3) McLeod, Isabel R 12 4) Snyder, Gracie E 11
7 ICE-IA 'A' 5:04.62 4:59.93
1) Roghair, Ariel M 12 2) Sissel, Paris R 11
3) Hruby, Emma R 11 4) Bayouth, Catherine M 12
8 Iowa Flyers-IA 'A' 5:02.65 5:02.34
1) Hsu, Erica 12 2) Sell, Karen Q 11
3) Hsu, Alison 12 4) Shoultz, Natalie L 12
9 PVST-IA 'A' 5:01.29 5:06.82
1) Staver, Ali J 11 2) Pehowski, Jenna M 11
3) Obenauf, Mallory A 11 4) Carney, Shannon P 12
10 BETT-IA 'A' 5:47.25 5:26.24
1) Delleman, Emily D 12 2) Lammers, Sarah J 12
3) Crane, Beth A 11 4) Schemmel, Sarah N 11
11 PVST-IA 'B' 5:25.00 5:27.06
1) Schade, Megan T 12 2) Zepeda, Isabella M 11
3) Burke, Maggie M 12 4) Robinson, Annie J 11
12 QCA-IA 'B' 6:00.00 5:43.97
1) Calderon, Cecilia G 11 2) Hagen, Lexi T 11
3) Snodgrass, Katy R 12 4) Adkins, Victoria 12
13 ICE-IA 'B' 6:00.55 5:51.57
1) Pigge, JennyLynn L 11 2) Cook, Cameron E 11
3) Abram, Elisa Y 11 4) Read, Alexis G 11
-- CRAA-IA 'A' NT NS
1) Miltner, Alicia J 11 2) McElree, Annie C 12
3) Taylor, Zoe K 11 4) Drake, Kelsey D 12