Iowa City Eels Swim Club                         8/4/2010 - 00:41AM
2010 Iowa Swimming Summer State Championships, Sanction #: IA-10-49 
 
 Event 27  Girls 9-10 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Calegan, Olivia M      10 QCA-IA            1:09.48    1:09.07  
  2 Murray, Claire C       10 ICE-IA            1:11.01    1:11.57  
  3 Sorenson, Sophie L     10 ACAC-IA           1:15.34    1:14.27  
  4 Acheson, Taylor E      10 PVST-IA           1:19.95    1:15.34  
  5 Horras, Jazlyn B       10 ACAC-IA           1:18.22    1:15.99  
  6 Fleming, Jana G        10 QCA-IA            1:17.39    1:16.72  
  7 Ohlensehlen, Sage C    10 PVST-IA           1:21.43    1:18.79  
  8 Napolitano, Anna G     10 ACAC-IA           1:22.26    1:21.07  
  9 Goodman, Emily A       10 PVST-IA           1:24.90    1:22.38  
 10 Woods, Rachael M       10 PVST-IA           1:26.41    1:23.05  
 11 Thomas, Elizabeth A    10 CIA-IA            1:27.48    1:23.07  
 12 Obenauf, Megan N       10 PVST-IA           1:25.53    1:23.73  
 13 Bishop, Christy A       9 QCA-IA            1:32.78    1:23.74  
 14 Chambers, Morgan R     10 CRAA-IA           1:25.76    1:23.89  
 15 Yaunches, Rebecca L     9 Dubuque Area-IA   1:30.97    1:25.00  
 16 McChesney, Mika L      10 Unattached Iowa-  1:32.57    1:25.91  
 17 Nauman, Danielle A      9 PVST-IA           1:28.39    1:26.02  
 18 Woodward, Kendra K     10 Destroyers-IA     1:25.04    1:26.64  
 19 Klein, Jaelynn K       10 QCA-IA            1:29.38    1:26.68  
 20 Meyers, Abigail B       9 PVST-IA           1:28.72    1:26.75  
 21 Chotiprasidhi, Perapa  10 BETT-IA           1:27.16    1:26.83  
 22 Peters, Alexis A       10 Destroyers-IA     1:23.20    1:26.92  
 23 Sharis, Caroline A     10 PVST-IA           1:27.45    1:27.00  
 24 Weitzel, Takota J      10 MC Swim Club-IA   1:25.00    1:27.07  
 25 Frazier, Chloe         10 CIA-IA            1:27.59    1:28.11  
 26 Maher, Kelsey A        10 Dubuque Area-IA   1:25.59    1:28.27  
 27 Hall, Sammie M         10 Blast-IA          1:29.95    1:28.49  
 28 Winer, Molly E          9 ACAC-IA           1:19.53Y   1:28.56  
 29 Hughes, Jenny N        10 CRAA-IA           1:31.93    1:28.68  
 30 Gannon, Sarah E        10 CRAA-IA           1:30.39    1:29.57  
 31 Osborn, Emma B         10 QCA-IA            1:31.93    1:29.62  
 32 Shepard, Arabella K     9 Destroyers-IA     1:29.29    1:29.76  
 33 Miller, Rebecca J      10 Unattached Iowa-  1:32.03    1:30.18  
 34 Staver, Olivia E        9 PVST-IA           1:29.12    1:30.47  
 35 Schroeder, Adrianna E  10 Dubuque Area-IA   1:17.46Y   1:31.47  
 36 Remley, Kassie E        9 Metro-IA          1:21.39Y   1:31.82  
 37 Neese, Sami J          10 Blast-IA          1:21.16Y   1:31.84  
 37 Davis, Courtney D      10 PVST-IA           1:30.09    1:31.84  
 39 Nelson, Emily A        10 CRAA-IA           1:20.78Y   1:33.03  
 40 Scheibe, Evangeline L  10 ACAC-IA           1:28.02    1:33.26  
 41 Hess, Nicole S         10 Unattached Iowa-  1:30.78    1:34.17  
 42 Jenks, Olivia A         9 ACAC-IA           1:19.94Y   1:34.80  
 43 Davis, Sydney T        10 Blast-IA          1:32.97    1:34.81  
 -- Oveson, Tatum M        10 QCA-IA            1:24.82         DQ