Iowa City Eels Swim Club 8/4/2010 - 00:41AM
2010 Iowa Swimming Summer State Championships, Sanction #: IA-10-49
Event 21 Girls 11-12 200 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Myers, Mallorie R 12 CIA-IA 2:42.86 2:38.15
2 Moore, Moriah D 12 CIA-IA 2:46.52 2:43.39
3 Hackett, Meghan M 12 Blast-IA 2:53.32 2:45.47
4 Mitchell, Beth N 12 CSA-IA 2:50.13 2:46.89
5 Langner, Charlie M 12 Blast-IA 2:51.70 2:48.66
6 Hsu, Erica 12 Iowa Flyers-IA 2:56.86 2:49.58
7 Roghair, Ariel M 12 ICE-IA 3:01.87 2:50.55
8 Staver, Ali J 11 PVST-IA 3:02.14 2:52.32
9 Hsu, Alison 12 Iowa Flyers-IA 2:55.55 2:54.59
10 Galang, Jacqui K 12 CIA-IA 2:31.46Y 2:55.09
11 Shoultz, Natalie L 12 Iowa Flyers-IA 2:58.74 2:55.47
12 Rosser, Morgan E 11 ACAC-IA 2:32.04Y 2:55.83
13 Hess, Rebecca N 12 RCA-IA 2:33.36Y 2:56.07
14 Willer, Jenna A 12 Dubuque Area-IA 3:03.89 2:56.41
15 Wilson, Emily R 11 CIA-IA 2:52.95 2:56.69
16 Rodriguez, McClaren R 12 MC Swim Club-IA 3:03.98 2:57.23
17 Sund, Jessica M 11 Blast-IA 3:02.70 3:00.56
18 Hruby, Emma R 11 ICE-IA 3:07.02 3:00.92
19 Roth, Tori G 11 QCA-IA 3:09.30 3:01.22
20 McLeod, Isabel R 12 ACAC-IA 2:44.88Y 3:01.80
21 Sissel, Paris R 11 ICE-IA 3:04.90 3:03.14
22 Lammers, Natalie A 12 Des Moines S.F.- 3:05.58S 3:03.92
23 Snyder, Gracie E 11 ACAC-IA 2:43.08Y 3:04.11
24 Banwart, Courtney R 12 Blast-IA 2:39.42Y 3:04.71
25 Robinson, Annie J 11 PVST-IA 2:42.13Y 3:06.16
26 Clingman, Lauren K 11 CIA-IA 3:06.06 3:06.30
27 Noel, Carlie R 11 Dubuque Area-IA 3:07.32 3:06.51
28 Schwab, Morgan M 12 Blast-IA 2:40.77Y 3:09.17
29 Shimp, Natalie M 12 Blast-IA 3:08.70 3:09.49
30 Schade, Megan T 12 PVST-IA 2:42.10Y 3:09.72
31 Tsui, Grace 11 Dubuque Area-IA 2:47.42Y 3:11.62
32 Delleman, Emily D 12 BETT-IA 2:42.67Y 3:16.19
-- Obenauf, Mallory A 11 PVST-IA 3:05.88 DQ
-- Abram, Elisa Y 11 ICE-IA 2:45.89Y DQ