Iowa City Eels Swim Club 8/4/2010 - 00:41AM
2010 Iowa Swimming Summer State Championships, Sanction #: IA-10-49
Event 17 Girls 9-10 200 LC Meter Medley Relay
====================================================================
Team Seed Finals
====================================================================
1 ACAC-IA 'A' 2:35.19 2:32.17
1) Horras, Jazlyn B 10 2) Scheibe, Evangeline L 10
3) Napolitano, Anna G 10 4) Sorenson, Sophie L 10
2 QCA-IA 'A' 2:37.20 2:34.77
1) Oveson, Tatum M 10 2) Fleming, Jana G 10
3) Calegan, Olivia M 10 4) Bishop, Christy A 9
3 PVST-IA 'A' 2:46.12 2:46.90
1) Woods, Rachael M 10 2) Goodman, Emily A 10
3) Acheson, Taylor E 10 4) Nauman, Danielle A 9
4 ICE-IA 'A' 2:50.15 2:50.04
1) Hruby, Claire A 9 2) Murray, Claire C 10
3) Martin, Ruby F 10 4) Katz, Lauren E 10
5 PVST-IA 'B' 2:54.85 2:56.87
1) Obenauf, Megan N 10 2) Ohlensehlen, Sage C 10
3) Sharis, Caroline A 10 4) Groenenboom, Lauren A 9
6 CIA-IA 'A' 3:04.55 2:58.88
1) Quass, Berit 7 2) Thomas, Elizabeth A 10
3) Frazier, Chloe 10 4) Clingman, Meredith C 8
7 Blast-IA 'A' 3:07.15 2:59.56
1) Murra, Riley K 9 2) Clark, Olivia K 10
3) Neese, Sami J 10 4) Hall, Sammie M 10
8 Destroyers-IA 'A' 2:59.59 3:05.77
1) Peters, Alexis A 10 2) Clasby, Maia I 10
3) Woodward, Kendra K 10 4) Shepard, Arabella K 9
9 Dubuque Area-IA 'A' 3:09.87 3:06.07
1) Yaunches, Rebecca L 9 2) Thomas, Olivia L 9
3) Maher, Kelsey A 10 4) Schroeder, Adrianna E 10
10 CRAA-IA 'A' 3:02.87 3:06.33
1) Gannon, Sarah E 10 2) Hughes, Jenny N 10
3) Nelson, Emily A 10 4) Chambers, Morgan R 10
11 QCA-IA 'B' 3:10.42 3:11.06
1) Branson, Sydney A 10 2) Osborn, Emma B 10
3) Kerr, Renee E 10 4) Klein, Jaelynn K 10
12 Metro-IA 'A' 3:02.50 3:12.95
1) Fellner, Megan E 9 2) Remley, Kassie E 9
3) Fellner, Allison G 9 4) Dreyer, Hailie J 8
13 Iowa Flyers-IA 'A' 3:12.39 3:14.21
1) Laffey, Maddie M 10 2) Kouba, Ellie K 9
3) Brennan, Molly S 10 4) Houselog, Izabel J 10
14 BETT-IA 'A' 2:46.54 3:16.13
1) Chotiprasidhi, Perapa 10 2) Ottavianelli, Arianna N 7
3) Beine, Alexis M 9 4) Wolfe, Sunny M 8
15 Blast-IA 'B' 3:24.91 3:19.69
1) Sherbon, Aubrey A 10 2) Davis, Sydney T 10
3) Shimp, Ellie T 9 4) Frericks, Grace M 6
16 CRAA-IA 'B' 3:28.23 3:19.86
1) Macho, Kinzee M 10 2) Hughes, Jill R 9
3) Granadillo, Bibiana E 9 4) Stonehocker, Katie L 8
17 ACAC-IA 'B' 3:22.65 3:24.99
1) Manzer, Josie 10 2) Winer, Molly E 9
3) Jenks, Olivia A 9 4) Rogers, Alli M 8
18 ICE-IA 'B' 3:20.41 3:52.51
1) Dehring, Abbie A 10 2) Read, Peyton J 9
3) Alden, Niki M 9 4) Bayouth, Lauren N 10
19 CIA-IA 'B' NT 4:19.92
1) Myers, Morgan V 9 2) Tuazon, Ella A 8
3) Horner, Paige 8 4) Martin, Stella S 6
-- QCA-IA 'C' 3:24.43 DQ
1) Ambort, Hazel C 9 2) Luppen, Hanna M 9
3) Cady, Caroline F 9 4) Ambort, Lilli B 9