Iowa City Eels Swim Club 8/4/2010 - 00:41AM
2010 Iowa Swimming Summer State Championships, Sanction #: IA-10-49
Event 15 Girls 11-12 200 LC Meter Medley Relay
====================================================================
Team Seed Finals
====================================================================
1 CIA-IA 'A' 2:20.99 2:18.93
1) Myers, Mallorie R 12 2) Frazier, Cassie L 12
3) Martin, Brittany L 12 4) Moore, Moriah D 12
2 Blast-IA 'A' 2:22.40 2:19.71
1) Sund, Jessica M 11 2) Shimp, Natalie M 12
3) Hackett, Meghan M 12 4) Langner, Charlie M 12
3 ACAC-IA 'A' 2:27.55 2:24.84
1) Rosser, Morgan E 11 2) Manderscheid, Rachel A 12
3) Snyder, Gracie E 11 4) McLeod, Isabel R 12
4 QCA-IA 'A' 2:28.18 2:28.68
1) Roth, Tori G 11 2) Fritz, Sam N 11
3) Goss, Erin E 11 4) Beadle, Taylor D 11
5 Dubuque Area-IA 'A' 2:29.87 2:29.73
1) Noel, Carlie R 11 2) Tsui, Alice 12
3) Willer, Jenna A 12 4) Schill, Megan M 12
6 ICE-IA 'A' 2:34.73 2:30.36
1) Roghair, Ariel M 12 2) Hruby, Emma R 11
3) Pigge, JennyLynn L 11 4) Sissel, Paris R 11
7 CIA-IA 'B' 2:31.85 2:32.07
1) Wilson, Emily R 11 2) Vajgrt, Madelyn A 12
3) Galang, Jacqui K 12 4) Clingman, Lauren K 11
8 Iowa Flyers-IA 'A' 2:38.55 2:32.13
1) Hsu, Alison 12 2) Hsu, Erica 12
3) Shoultz, Natalie L 12 4) Vanderhoef, Cyan C 11
9 PVST-IA 'A' 2:31.61 2:32.33
1) Obenauf, Mallory A 11 2) Carney, Shannon P 12
3) Staver, Ali J 11 4) Pehowski, Jenna M 11
10 PVST-IA 'B' 2:44.29 2:43.01
1) Robinson, Annie J 11 2) Schade, Megan T 12
3) Zepeda, Isabella M 11 4) Burke, Maggie M 12
11 BETT-IA 'A' 2:37.35 2:43.13
1) Crane, Beth A 11 2) Lammers, Sarah J 12
3) Schemmel, Sarah N 11 4) Delleman, Emily D 12
12 QCA-IA 'B' 3:20.00 2:55.31
1) Adkins, Victoria 12 2) Hagen, Lexi T 11
3) Snodgrass, Katy R 12 4) Calderon, Cecilia G 11
-- ICE-IA 'B' 2:55.05 DQ
1) Cook, Cameron E 11 2) Bayouth, Catherine M 12
3) Abram, Elisa Y 11 4) Read, Alexis G 11
-- CRAA-IA 'A' 2:40.40 NS
1) Miltner, Alicia J 11 2) Drake, Kelsey D 12
3) Taylor, Zoe K 11 4) McElree, Annie C 12